Publikationen | AutorInnen | Titel | Status | Erscheinungsdatum |
---|---|---|---|---|
Chemosensors | A. Feldner, J. Völkle, P. Lieberzeit, P. Fruhmann | Conductive Molecularly Imprinted Polymers (cMIPs) and their Application in Chemical Sensing | publiziert | 2023 |
International Journal of Adhesion and Adhesives | T.M. Bruckner, T.D. Singewald, R. Gruber, L. Hader-Kregl, M. Müller, C. Kern, M. Hafner, C. Paulik | Influence of hollow glass microspheres on 1K epoxy structural adhesive for the automotive industry | publiziert | 2023 |
ACS Applied Materials & Interfaces | M. Ostermann, P. Bilotto, M. Kadlec, J. Schodl, J. Duchoslav, P. Velicsanyi, M. Stöger-Pollach, P. Lieberzeit, M. Valtiner | L-Ascorbic acid treatment of graphene oxide: reduction optimisation and application for De-Icing, water uptake prevention and corrosion resistance | publiziert | 2023 |
Journal of Materials Chemistry A | M. Siebenhofer, A. Nenning, G. Wilson, J. Kilner, C. Rameshan, M. Kubicek, J. Fleig, P. Blaha | Electronic and ionic effects of acidic adsorbates on the surface of SOFC cathode materials | publiziert | 2023 |
Wear | M. R. Ripoll, B. Kohlhauser, I.C. Vladu, C. Tomastik, C. Gachot | Reactive formation of a few 2D layers of MoS2 using triboactive Mo surfaces and their interaction with anti-wear additives and dispersants | publiziert | 2023 |
Progress in Organic Coatings | D. Leidlmair, J. Duchoslav, G. Mayr, M. Arndt, H. Gsaller, B. Strauß, D. Stifter | Elemental and chemical depth profiling of high-build single-component (1K) Polyester-polyurethane coil coatings | publiziert | 2023 |
Journal of Materials Chemistry A DOI:10.1039/D2TA09362F |
M. Siebenhofer, C. Riedl, A. Nenning, W. Artner, C. Rameshan, A.K. Opitz, J. Fleig, M. Kubicek | Improving and degrading the oxygen exchange kinetics of LSC by in-situ Sr-decoration | publiziert | 2023 |
Surface & Coatings Technology | N. Godja, L. Payrits, M. Ostermann, A. Schindel, M. Valtiner, C. M. Pichler | Plasma electrolytic oxidation treatments for bimetallic substrates enabling sustainable procedures for automotive painting | publiziert | 2023 |
Materials | M. Ostermann, J. Schodl, P. Lieberzeit, P. Bilotto, M. Valtiner | Lightning Strike Protection: Current Challenges and Future Possibilities | publiziert | 2023 |
Applied Polymer Science https://doi.org/10.1002/app.53733 |
K. Kumpf, S. Trattner, P. Aspermair, J. Bintinger, P. Fruhmann | P3HT and PEDOT:PSS printed thin films on chemiresistors: an economic and versatile tool for ammonia and humidity monitoring applications | publiziert | 2023 |
Elsevier – International Journal of Fatigue https://doi.org/10.1016/j.ijfatigue.2022.107483 |
J. Horňas, J. Běhal, P. Homola, S. Senck, M. Holzleitner, N. Godja, Zs. Pásztor, B. Hegedüs, R. Doubrava, R. Růžek, L. Petrusová | Modelling fatigue life prediction of additively manufactured Ti-6Al-4V samples using machine learning approach | publiziert | 2023 |
Berg- und Hüttenmännische Monatshefte | G. Schimo-Aichhorn, I. Traxler, A. Muhr, G. Luckeneder, J. Faderl, S. Grienberger, H. Duchaczek, K.-H. Stellnberger, D. Rudomilova, T. Prošek, D. Stifter, S. Hild | (In situ) Determination of hydrogen entry into galvanized dual-phase steel during corrosive exposure | publiziert | 2023 |
Nanoscale | M.A. Navarro, S. Sain, M. Wünschek C.M. Pichler, F.J Romero-Salguero, D. Esquivel, S. Roy | Solar driven CO2 reduction with a molecularly engineered periodic mesoporous organosilica containing cobalt phthalocyanine | publiziert | 2023 |
Journal of the Electrochemical Society | M. Siebenhofer, A. Nenning, G. Friedbacher, W. Artner, J. Fleig, M. Kubicek | Surface chemistry and degradation processes of dense La0.6Sr0.4CoO3−δ thin film electrodes | publiziert | 2023 |
International Journal of Hydrogen Energy | A. Drexler, M. Galler, H. Elsayed, R. Vallant, C. Sommitsch | Critical verification of the effective diffusion concept | akzeptiert | 2022 |
Composites Science and Technology | L.D. Rafailovic, T. Trisovic, M. Stupavska, P. Soucek, P. Velicsanyi, S. Nixon, R. Rahel, C. Kleber | Enhanced conductivity of reinforced carbon fibers induced by air plasma etching | publiziert | 2022 |
Physical Chemistry Chemical Physics | C.Riedl, M. Siebenhofer, S. Raznjevic, A. Bumberger, G. Friedbacher, Z.Zhang, A. Limbeck, A.K. Opitz, J. Fleig, M. Kubicek | In-situ electrochemical observation of anisotropic lattice contraction of La0.6Sr0.4FeO3–δ electrodes during pulsed laser deposition | publiziert | 2022 |
Metals 2022, 12, 624 https://doi.org/10.3390/met12040624 |
G. Schimo-Aichhorn, I. Traxler, A. Muhr, Ch. Commenda, D. Rudomilova, O. Schneeweiss, G. Luckeneder, H. Duchaczek, K.-H. Stellnberger, J. Faderl, T. Prošek, D. Stifter, A. W. Hassel, S. Hild | Hydrogen Insertion into Complex-Phase High-Strength Steel during Atmospheric Corrosion at Low Relative Humidity | publiziert | 2022 |
Tribology International | J. Reinbold, Tz. Boiadjieva-Scherzer, H. Stache, B. Vengudusamy, G. Fafilek | Temperature Effects in Hydrogen Permeation Measurements under Lubricated Sliding Conditions | publiziert | 2022 |
Biosensors and Bioelectronics | D. Kleinheinz, C. D ’Onofri, C. Carraher, U. Ramach, B. Schuster, A. Bozdogan, W. Knoll, J. Andersson | Functional incorporation of the insect odorant receptor coreceptor in tethered lipid bilayer nanoarchitectures |
publiziert | 2022 |
Biointerphases 17 (2022) 058501 doi: 10.1116/6.0002051 |
L.L.E. Mears, J. Appenroth, H. Yuan, A. T. Celebi, P. Bilotto, A. M. Imre, B. Zappone, R. Su, M. Valtiner | Mussel adhesion: A fundamental perspective on factors governing strong underwater adhesion | publiziert | 2022 |
Materials 15 (13) (2022) 4639 doi:10.3390/ma15134639 | M. Ostermann, P. Velicsanyi, P. Bilotto, J. Schodl, M. Nadlinger, G. Fafilek, P. Lieberzeit, M. Valtiner | Development and Up-Scaling of Electrochemical Production and Mild Thermal Reduction of Graphene Oxide | publiziert | 2022 |
Biointerphases | J. Appenroth, L. M. Ostertag, A. M. Imre, M. Valtiner, L. L. E. Mears | Mechanistic understanding of catechols and integration into an electrochemically cross-linked mussel foot inspired adhesive hydrogel | publiziert | 2022 |
Scientific Reports Springer- Nature Portfolio journal |
Tz. Boiadjieva-Scherzer, L. Mirkova, G. Fafilek, J. Reinbold, H. Kronberger, H. Stache, G. Bodesheim and M. Monev | Hydrogen Permeation through Steel during Cathodic Polarization of Lubricating Oils in a Мodified Devanathan-Stachurski Cell | publiziert | 2022 |
Polymer Testing https://doi.org/10.1016/j.polymertesting.2022.107870 |
TM Bruckner, TD Singewald, R Gruber, L Hader-Kregl, M Klotz, M Müller, G Luckeneder, M Rosner, C Kern, M Hafner, C Paulik | Water absorption and leaching of a 1K structural model epoxy adhesive for the automotive industry | publiziert | 2022 |
Frontiers of Chemical Engineering | M.A. Ashraf, M. Valtiner, A. Gavriolovic-Wohlmuther, J. Kampichler, C.M. Pichler | Electrochemical behavior of ionic and metallic zirconium in ionic liquids | publiziert | 2022 |
Spectroscopy, Special Issue on Raman Spectroscopy | A. Bleij, M. Ponomareva, M. Nadlinger, G. Schimo-Aichhorn, D. Bingemann, C. Rathmell, G. Luckeneder, G. Haslehner, P. Gattinger, M. Brandstetter, P. Bilotto, M. Valtiner | In situ Raman spectroscopy Monitors the Corrosion of Mild Steel in a Salt Fog Chamber | publiziert | 2022 |
Progress in Organic Coatings 173 (2022) 107172 | T. D. Singewald, T. M. Bruckner, R. Gruber, G. Schimo-Aichhorn, L. Hader-Kregl, S. Andronescu, M. Klotz, M. Müller, C. Kern, M. Rosner, G. Luckeneder, K.-H. Stellnberger, B. Strauß, M. Hafner, M. Valtiner | Systematic variation of inorganic additives and their impact on interfacial delamination processes of automotive coating systems | publiziert | 2022 |
ACS Applied Energy Materials | M. Krammer, A. Schmid, M. Siebenhofer, C. Herzig, A. Nenning, M. Kubicek, J. Fleig | Formation and Detection of High-Pressure Oxygen in Closed Pores of La0.6Sr0.4CoO3−δ Solid Oxide Electrolysis Anodes | publiziert | 2022 |
Materials Characterization | G. Säckl, M. Arndt, J. Duchoslav, H. Groiss, K. Steineder, D. Stifter | Quantification of the carbon content of single grains in martensite-ferrite dual phase steel by UHV-EDXS | publiziert | 2022 |
Solid State Ionics | A. Viernstein, G. Bimashofer, M. Kubicek, M. Morgenbesser, T. Huber, E. Ellmeyer, M. Siebenhofer, C. Vaz, J. Stahn, J. Fleig | Mechanism of Photo-Ionic Stoichiometry Changes in SrTiO3 | publiziert | 2022 |
Corrosion Reviews https://doi.org/10.1515/corrrev-2021-0104 |
I. Traxler, T. D. Singewald, G. Schimo-Aichhorn, S. Hild, M. Valtiner | SECM methods and ion-selective microelectrodes for corrosion studies | publiziert | 2022 |
Electrochimica Acta | S. Kavunga, G. Luckeneder, E. D. Schachinger, J. Faderl, G. Fafilek | In situ characterization of galvanized low-alloyed steels with high-temperature cyclic voltammetry during annealing | publiziert | 2022 |
Scientific Reports Springer- Nature Portfolio journal |
K. Staats, M. Pilz, J. Sun, Tz. Boiadjieva-Scherzer, H. Kronberger, S. Tobudic, R. Windhager, J. Holinka | Antimicrobial Potential and Osteoblastic Cell Growth on Electrochemically Modified Titanium Surfaces with Nanotubes and Selenium or Silver Incorporation | publiziert | 2022 |
Journal of Materials Chemistry A | M. Siebenhofer, C. Riedl, A. Nenning, M. Weiss, C. Rameshan, A. Limbeck, M. Kubicek, A. K. Opitz, J. Fleig | In situ techniques reveal the true capabilities of SOFC cathode materials and their sudden degradation due to omnipresent sulfur trace impurities | publiziert | 2022 |
Polymers | G. Säckl, J. Duchoslav, R. Pugstaller, C. Marchfelder, K. Haselgrübler, M. Aufray, D. Stifter, G.M. Wallner | The interaction of waterbourne epoxy/dicyandiamide varnishes with different metal oxides | publiziert | 2022 |
Corrosion Reviews https://doi.org/10.1515/corrrev-2021-0104 |
I. Traxler, T. D. Singewald, G. Schimo-Aichhorn, S. Hild, M Valtiner | Scanning electrochemical microscopy methods (SECM) and ion-selective microelectrodes for corrosion studies | publiziert | 2022 |
Corrosion Science | G. Schimo-Aichhorn, I. Traxler, A. Muhr, C. Commenda, D. Rudomilova, O. Schneeweiss, G. Luckeneder, H. Duchaczek, K.-H. Stellnberger, J. Faderl, T. Prošek, D. Stifter, A.W. Hassel, S. Hild | Hydrogen insertion into complex-phase hight-strength steel during atmospheric corrosion at low relative humidity | publiziert | 2022 |
Journal of Electroanalytical Chemistry | S. Luger, L. Mayerhuber, S.Trattner, G.Weigelhofer, C. Hametner, P. Fruhmann | Development of Ion-selective electrodes for tropane: a versatile model concept for the analysis of cocaine samples |
publiziert | 2022 |
Sensing and Bio-Sensing Research | T. D. Singewald, I. Traxler, G. Schimo-Aichhorn, S. Hild, M. Valtiner | Versatile, low-cost, non-toxic potentiometric pH-sensors based on niobium | publiziert | 2022 |
Sensors and Actuators B: Chemical | J. Völkle, K. Kumpf, A. Feldner, P. Lieberzeit, P. Fruhmann | Development of conductive molecularly imprinted polymers (cMIPs) for limonene to improve and interconnect QCM and chemiresistor sensing | publiziert | 2022 |
Materials Advances | A. Viernstein, M. Kubicek, M. Morgenbesser, T. Huber, M. Siebenhofer, J. Fleig | How UV light lowers the conductivity of SrTiO3 by photochemical water splitting at elevated temperature | publiziert | 2022 |
Biosensors and Bioelectronics | D. Kleinheinz, C. D ’Onofri, C. Carraher, U. Ramach, B. Schuster, A. Bozdogan, W. Knoll, J. Andersson | Functional incorporation of the insect odorant receptor coreceptor in tethered lipid bilayer nanoarchitectures |
publiziert | 2022 |
Materials and Corrosion | D. Dworschak, M. Bishara Hsiu-Wei Cheng, M. Valtiner | Combining AFM imaging and elementally resolved spectroelectrochemistry for understanding stability and quality of passive films formed on Alloy 600 | publiziert | 2022 |
ACS Omega 2022, 7, 5, 4352–4362 https://doi.org/10.1021/acsomega.1c06145 |
L. D. Rafailović, A. Z. Jovanović, S. J. Gutić, J. Wehr, C. Rentenberger, T. Lj. Trišović, I. A. Pašti | New Insights into the Metallization of Graphene-Supported Composite Materials─from 3D Cu-Grown Structures to Free-Standing Electrodeposited Porous Ni Foils | publiziert | 2022 |
Corrosion Science | T. Singewald, T. Bruckner, R. Gruber, G. Schimo-Aichhorn, L. Hader-Kregl, S.Pöller, M. Müller, C. Kern, G. Luckeneder, K.-H. Stellnberger, B. Strauß, M. Hafner, M. Valtiner | Water-uptake in hollow glass microspheres and their influence on cathodic and anodic delamination along the polymer/metal-interface | publiziert | 2022 |
Biosensors and Bioelectronics, 203 (2022) 114024 doi.org/10.1016/j.bios.2022.114024 |
D. Kleinheinz, C. D’Onofrio, C. Carraher, U. Ramach, B. Schuster, A. Bozdogan, W. Knoll, J. Andersson | Functional incorporation of the insect odorant receptor coreceptor in tethered lipid bilayer nanoarchitectures | publiziert | 2022 |
Sensors and Actuators B: Chemical Volume 356, doi.org/10.1016/j.snb.2021.131293 |
J. Volkle, K. Kumpf, A. Feldner, P. Lieberzeit, P. Fruhmann | Development of conductive molecularly imprinted polymers (cMIPs) for limonene to improve and interconnect QCM and chemiresistor sensing |
publiziert | 2022 |
Surface & Coatings Technolgy | L.D. Rafailovic, V. Prysiazhnyi, G. Polt, O. Rohr, S. Nixon, J. Rahel | Impact of atmospheric pressure plasma treatment on surface metallization of CFRP ocmposites | publiziert | 2021 |
Biointerphases | J. Appenroth, L. Moreno Ostertag, A. M. Imre, M. Valtiner, L. L. E. Mears | Mechanistic understanding of catechols and integration into an electrochemically cross-linked mussel foot inspired adhesive hydroge | publiziert | 2021 |
Electrochimica Acta | D. Dworschak K. Tseng Jien-Wei Yeh, H. Cheng, M. Valtiner | Bottom-up Characterization of Electrochemical Passivity from Simple Binary Alloys to High Entropy Alloys | publiziert | 2021 |
Applied Surface Science, Volume 570, 30 December 2021, 151015 | D. Dworschak, C. Brunnhofer, M. Valtiner | Complementary electrochemical ICP-MS flow cell and in-situ AFM study of the anodic desorption of molecular adhesion promotors | publiziert | 2021 |
Journal of Vacuum Science & Technology A 39, 023201 (2021) | V. Wieser, P. Bilotto, U. Ramach, H. Yuan, K. Schwenzfeier, H. Cheng, M. Valtiner | Novel in situ sensing surface forces apparatus for measuring gold versus gold, hydrophobic, and biophysical interactions | publiziert | 2021 |
Langmuir 2021, 37, 16, 4943–4952 | J. Andersson, G. Ferrand-Drake del Castillo, P. Bilotto, F. Höök, M. Valtiner, A. Dahlin | Control of Polymer Brush Morphology, Rheology, and Protein Repulsion by Hydrogen Bond Complexation | publiziert | 2021 |
Journal of the European Ceramic Society | M. Siebenhofer, F. Baiutti, J. Sirvent, T. M. Huber, A. Viernstein, S. Smetaczek, C. Herzig, M. Liedke, M. Butterling, A. Wagner, E. Hirschmann, A. Limbeck, A. Tarancon, J. Fleig, M. Kubicek | Exploring point defects and trap states in undoped SrTiO3 single crystals | publiziert | 2021 |
Il nuovo cimento C, 44 (4-5). pp. 1-4. ISSN 1826-9885 | P. Bilotto, Markus Valtiner | The specific amine-mica interaction investigated with the Surface Forces Apparatus | publiziert | 2021 |
ACS Phys. Chem Au | P. Bilotto, A. M. Imre, D. Dworschak, L. L. E. Mears, M. Valtiner | Visualization of Ion|Surface Binding and In Situ Evaluation of Surface Interaction Free Energies via Competitive Adsorption Isotherms | publiziert | 2021 |
Materials Advances | M. Siebenhofer, A. Viernstein, M. Morgenbesser, J. Fleig, M. Kubicek | Photoinduced Electronic and Ionic Effects in Strontium Titanate | publiziert | 2021 |
Journal of Materials Chemistry A | M. Siebenhofer, C. Riedl, A. Schmid, A. Limbeck, A. K. Opitz, J. Fleig, M. Kubicek | Investigating oxygen reduction pathways on pristine SOFC cathode surfaces by in-situ PLD impedance spectroscopy | publiziert | 2021 |
Journal of Materials Chemistry A | C. Riedl, M. Siebenhofer, A. Nenning, G. Friedbacher, M. Weiss, C. Rameshan, J. Bernardi, A. Limbeck, M. Kubicek, A. K. Opitz, J. Fleig | Performance boost through unusual Pt doping of lanthanum strontium ferrit electrodes revealed by in-situ PLD impedance measurements allows new mechanistic insights | publiziert | 2021 |
AIMS Materials Science 8(6): 974–989., doi.org/10.3934/matersci.2021059 |
J. Sun, T. Boiadjieva-Scherzer, H. Kronberger | Incorporation of zirconium into PEO coating on Ti6Al4V alloy from acidic electrolyte |
publiziert | 2021 |
Solid State Ionics https://doi.org/10.1016/j.ssi.2021.115770 | S. Kavunga, G. Fafilek, G. Luckeneder, K.-H. Stellnberger, E. D. Schachinger, J. Faderl | In situ study of selective manganese oxidation on low-alloyed steels using high-temperature cyclic voltammetry | publiziert | 2021 |
Chemosensors, 9 (2021), 8; S. 212-213 | G. E. Fenoy, O. Azzaroni, W. Knoll, W. Marmisollé | Functionalization Strategies of PEDOT and PEDOT:PSS Films for Organic Bioelectronics Applications | publiziert | 2021 |
Journal of the Electrochemical Society | J. Sun, A. Hämmerle, G. Fafilek, T. Boiadjieva-Scherzer, K. Staats, M. Pilz, J. Holinka, R. Windhager, H. Kronberger | Electrochemical study of the origin of antibacterial effect of Cu2Se and Ag2Se for biomedical application | publiziert | 2021 |
ACS Appl. Mater. Interfaces 2021, 13, 32352−32362 https://doi.org/10.1021/acsami.1c03715 |
B. Lechner, S. Hageneder, K. Schmidt, M. P. Kreuzer, R. Conzemius, E. Reimhult, I. Barišić, J. Dostalek |
In Situ Monitoring of Rolling Circle Amplification on a Solid Support by Surface Plasmon Resonance and Optical Waveguide Spectroscopy | publiziert | 2021 |
Proceedings of Galvatech 2021, Vienna (postponed from 2020) | G. Schimo-Aichhorn, I. Traxler, A. Muhr, G. Luckeneder, H. Duchaczek, J. Faderl, K.-H. Stellnberger, D. Rudomilova, T. Prosek, D. Stifter, S. Hild | Investigations on corrosion behaviour and hydrogen embrittlement susceptibility of galvanized dual-phase steel | publiziert | 2021 |
Practical Metallography | I. Traxler, G. Schimo-Aichhorn, A. Muhr, G. Luckeneder, H. Duchaczek, K. H. Stellnberger, J. Faderl, D. Rudomilova, T. Prosek, A.W. Hassel, S. Hild | Optimization of metallographic sample preparation for AFM/SKPFM based phase distinction of complex and dual phase high strength steels | publiziert | 2021 |
Advanced Electronic Materials, 7 (2021), 6 | G. E. Fenoy, C. von Bildering, W. Knoll, O. Azzaroni, W. Marmisollé | PEDOT:Tosylate-Polyamine-Based Organic Electrochemical Transistors for High-Performance Bioelectronics | publiziert | 2021 |
Micro & Nano Letters, 16 (2021), 8; S. 436-442 | C. Reiner-Rozman, R. Hasler, J. M. Andersson, T. Rodrigues, A. Bozdogan, J. Bintinger, P. Aspermair | The top performer: Towards optimized parameters for reduced graphene oxide uniformity by spin coating | publiziert | 2021 |
Applied Physics B-Lasers And Optics, 127 (2021), 68 | A. Kasry, A. Nicol, W. Knoll | Grating-coupled surface-plasmon fluorescence DNA sensor | publiziert | 2021 |
arXiv preprint arXiv:2104.07709, 1 (2021) | U. Ramach, R. Schöfbeck, J. M. Andersson, M. Valtiner | Self-assembling redox-wires form the 2D power grid of energy converting cell membranes | publiziert | 2021 |
Journal of Electroanalytical Chemistry | L. Mayerhuber, S.Trattner, S. Luger, G.Weigelhofer, C. Hametner, P. Fruhmann | Development of ion-selective electrodes for antipyrine and its derivatives as potential tool for environmental water monitoring | publiziert | 2021 |
Annals of Clinical and Medical Case Reports, 6 (2021), 2; S. 1-16 | 66. T. Rodrigues, V. Mishyn, A. Bozdogan, H. Happy, R. Boukherroub, Y. Leroux, A. Kasry, J. Dostalek, J. Bintinger, C. Kleber, S. Szunerits, W. Knoll | On the detection of cTnI – a comparison of surface-plasmon optical-electrochemical-, and electronic sensing concepts | publiziert | 2021 |
Materials & Design | B. Kohlhauser, I. C. Vladu, C. Gachot, P. H. Mayrhofer, M. Rodríguez Ripoll | Reactive self-assembly of MoS2 and carbon-based nanoclusters for low friction | publiziert | 2021 |
Sensors, 21 (2021), 2; S. 499 | C. Bonazza, J. Zhu, R. Hasler, R. Mastrogiacomo, P. Pelosi, W. Knoll | Responses of the Pheromone-Binding Protein of the Silk Moth Bombyx mori on a Graphene Biosensor Match Binding Constants in Solution | publiziert | 2021 |
Electrochemistry Communications 122 (2021) 106904 | V. Chakarova, Tz. Boiadjieva-Scherzer, D. Kovacheva, H. Kronberger, M. Monev | Corrosion behavior of zeta-CrZn13 phase obtained by annealing of electrodeposited Zn-Cr coating |
publiziert | 2021 |
Chemosensors, 9 (2021), 11 | W. Knoll, J. Liu, F. Yu, L. Niu, C. Reiner-Rozman, I. Köper | Comparing Surface Plasmon-Optical and Electronic Immuno-Sensing of Affinity Interactions-A Case Study | publiziert | 2021 |
Journal of Solid State Electrochemistry | S. Stevanovic, D. Tripkovic, A. Gavrilovic-Wohlmuther, J. Rogan, U. Lacnjevac, T. Kravic, V. Jovanovic | Carbon supported PtSn versus PtSnO2 catalysts in methanol oxidation | publiziert | 2020 |
ACS Appl. Mater. Interfaces | D. Dworschak, C. Brunnhofer, M. Valtiner | Photocorrosion of ZnO Single Crystals during Electrochemical Water Splitting | publiziert | 2020 |
Metals | D. Rudomilova, T. Prošek, I. Traxler, J. Faderl, G. Luckeneder, G. Schimo-Aichhorn, A. Muhr | Critical Assessment of the Effect of Atmospheric Corrosion Induced Hydrogen on Mechanical Properties of High Strength Steel | publiziert | 2020 |
Royal Society Open Science, 7 (2020), 10 | A. Bozdogan, R. F. El-Kased, V. Jungbluth, W. Knoll, J. Dostalek, A. Kasry | Development of a specific troponin I detection system with enhanced immune sensitivity using a single monoclonal antibody | publiziert | 2020 |
Applied Surface Science, 525 (2020), 146440; S. 1 – 9 | J. Scotto, E. Piccinini, C. Von Bilderling, L. L. Coria-Oriundo, F Battaglini, W. Knoll, W. Marmisollé, O. Azzaroni | Flexible conducting platforms based on PEDOT and graphite nanosheets for electrochemical biosensing applications | publiziert | 2020 |
Methods, 180 (2020), S. 56 – 68 | J. M. Andersson, P. Bilotto, L. L. E. Mears, S. Fossati, U. Ramach, I. Köper, M. Valtiner, W. Knoll | Solid-supported lipid bilayers – A versatile tool for the structural and functional characterization of membrane proteins | publiziert | 2020 |
Analytical and Bioanalytical Chemistry, 412 (2020), S. 1 – 9 | P. Aspermair, V. Mishyn, J. Bintinger, H. Happy, K. Bagga, P. Subramanian, W. Knoll, R. Boukherroub, S. Szunerits | Reduced graphene oxide-based field effect transistors for the detection of E7 protein of human papillomavirus in saliva | publiziert | 2020 |
Elsevier doi.org/10.1016/j.engfailanal.2020.104768 |
B. Grgur, T. Trišović, L. Rafailović | Corrosion of stainless steel 316Ti tank for the transport 12–15% of hypochlorite solution |
publiziert | 2020 |
Surf. Coat. Technol. 403, 126389 (2020); https://doi.org/10.1016/j.surfcoat.2020.126389 | M. Kehrer, A. Rottensteiner, W. Hartl, J. Duchoslav, T. Stehrer, D. Stifter | old Atmospheric Pressure Plasma Treatment for Adhesion Improvement on Polypropylene Surfaces | publiziert | 2020 |
Mater. Char. 166, 110407 (2020); https://doi.org/10.1016/j.matchar.2020.110407 | T. Truglas, J. Duchoslav, C.K. Riener, M. Arndt, C. Commenda, D. Stifter, G. Angeli, H. Groiss | Correlative Characterization of Zn-Al-Mg coatings by Electron Microscopy and FIB Tomography | publiziert | 2020 |
Plasmonics, 1 (2020) | M. Lequeux, D. Mele, P. Venugopalan, R. Gillibert, S. Boujday, W. Knoll, J. Dostalek, M. Lamy De La Chapelle | Plasmonic properties of gold nanostructures on gold film | publiziert | 2020 |
Journal of the American Chemical Society, 142 (2020), 27; S. 11709 – 11716 | P. Aspermair, U. Ramach, C. Reiner-Rozman, B. Lechner, S. Fossati, O. Azzaroni, S. E. Moya, J. Dostalek, S. Szunerits, W. Knoll, J. Bintinger | Dual Monitoring of Surface Reactions in Real-time by Combined Surface-Plasmon Resonance and Field-Effect Transistor Interrogation | publiziert | 2020 |
Chemistry-A European Journal, 26 (2020), 40; S. 8720 – 8724 | 1. V. Zaremska, J. Tan, S. Lim, W. Knoll, P. Pelosi | Isoleucine residues determine chiral discrimination of odorant‐binding protein | publiziert | 2020 |
Analytical and Bioanalytical Chemistry, 412 (2020), S. 3299 – 3315 | W. Knoll, O. Azzaroni, H. Duran, J. Kunze-Liebhäuser, K. Lau, E. Reimhult, B. Yameen | Nanoporous thin films in optical waveguide spectroscopy for chemical analytics | publiziert | 2020 |
Journal of Physical Chemistry C, 124 (2020), 5; S. 3297 – 3305 | N. Gisbert Quilis, S. Hageneder, S. Fossati, S. Auer, P. Venugopalan, A. Bozdogan, Chr. Petri, A. Moreno-Cencerrado, J.L. Toca-Herrera, U. Jonas, J. Dostalek | UV-Laser Interference Lithography for Local Functionalization of Plasmonic Nanostructures with Responsive Hydrogel | publiziert | 2020 |
Global Challenges, 4 (2020), 1900076 | 1. L. Sappia, J. Tuninetti, M. Ceolín, W. Knoll, M. Rafti, O. Azzaroni | MOF@PEDOT Composite Films for Impedimetric Pesticide Sensors | publiziert | 2020 |
Rev. Sci. Instrum. 90, 043908 (2019) | K. A. Schwenzfeier, A. Erbe, P. Bilotto, M. Lengauer, C. Merola, H. Cheng, L. L.E. Mears, M. Valtiner | Optimizing multiple beam interferometry in the surface forces apparatus: Novel optics, reflection mode modeling, metal layer thicknesses, birefringence, and rotation of anisotropic layers | publiziert | 2019 |
Langmuir 2019, 35, 15481−15490 | P. Bilotto, C. Labate, M. P. De Santo, K. Deepankumar, A. Miserez, B. Zappone | Adhesive Properties of Adsorbed Layers of Two Recombinant Mussel Foot Proteins with Different Levels of DOPA and Tyrosine | publiziert | 2019 |
Langmuir 2019, 35, 15552−15563 | P. Bilotto, M. Lengauer, J. Andersson, U. Ramach, L. L. E. Mears, M. Valtiner | Interaction Profiles and Stability of Rigid and Polymer-Tethered Lipid Bilayer Models at Highly Charged and Highly Adhesive Contacts | publiziert | 2019 |
Surface and Coatings Technology https://doi.org/10.1016/j.surfcoat.2019.125170 |
M. Kehrer, J. Duchoslav, A. Hinterreiter, A. Mehic, T. Stehrer, D. Stifter | Surface Functionalization of Polypropylene using a Cold Atmospheric Pressure Plasma Jet with Gas Water Mixtures | publiziert | 2019 |
Materials Science & Engineering C, 109 (2020), 110575 | L. Sappia, E. Piccinini, C von Bildering, W. Knoll, W. Marmisollé, O. Azzaroni | PEDOT-polyamine composite films for bioelectrochemical platforms – flexible and easy to derivatize | publiziert | 2019 |
Materials and Corrosion | D. Rudomilova, T. Prošek, P. Salvetr, A. Knaislová, P. Novák, R. Kodým, G. Schimo-Aichhorn, A. Muhr, H. Duchaczek, G. Luckeneder | The effect of microstructure on hydrogen permeability of high strength steels | publiziert | 2019 |
Metal 2019 Conference Proceeedings | D. Rudomilova, T. Prošek, G. Schimo-Aichhorn, I. Traxler, A. Muhr, H. Duchaczek, G. Luckeneder | Scanning Kelvin Probe study of hydrogen formed during atmospheric corrosion | publiziert | 2019 |
Applied Surface Science Vol. 504, 144457 (2020); https://doi.org/10.1016/j.apsusc.2019.144457 | J. Duchoslav, M. Kehrer, T. Truglas, H. Groiß, M. Nadlinger, L. Hader-Kregl, C. K. Riener, M. Arndt, K. H. Stellnberger, G. Luckeneder, G. Angeli, T. Stehrer, D. Stifter | The effect of plasma treatment on the surface chemistry and structure of ZnMgAl coatings | publiziert | 2019 |
Biosensors and Bioelectronics, 148 (2020) 111796 DOI: 10.1016/j.bios.2019.111796 |
G. E. Fenoy, W. A. Marmisollé, O. Azzaroni, W. Knoll | Acetylcholine biosensor based on the electrochemical functionalization of graphene field-effect transistors | publiziert | 2019 |
Science Advances Vol. 5, no. 10, eaax3894 DOI: 10.1126/sciadv.aax3894 |
L.D. Rafailovic, C. Gammer, C. Ebner, C. Rentenberger, A. Jovanovic, I. Pasti, Natalia V. Skorodumova, H.P. Karnthaler | High density of genuine growth twins in electrodeposited aluminium | publiziert | 2019 |
RSC Adv. 2019, 9, 2073-2080 DOI: 10.1039/c8ra08782b |
